About anaglyph 3D: Photographs here are in 3D, using anaglyph techniques which combines two photographs one in red and the other in cyan (blue + green) color. To get the 3D effect, you must use glasses with red and cyan lenses (filters) over your regular glasses. The form of the beak is far easier to interpret in 3D and we strongly recommend to the viewer that the glasses be obtained (this is especially helpful when viewing enlarged images - i.e. click on the image). These beak photographs were made using Red and Cyan Anachrome Aviator Glasses (see: http://www.anachrome.com/glassbuy.htm or http://www.amazon.com) which cost under $10.00 (USD).
About B. magister: To be added.
| B. magister , sex ?, 61 mm ML, 1.7 mm LRL, Northeastern Pacific. Photographs by R. Young. | B. magister , sex ?, ML ?, 2.8 mm LRL, Northeastern Pacific. Photographs by R. Young. | B. magister , sex ?, 220 mm ML, 4.7 mm LRL. Northeastern Pacific. Photographs by R. Young. | B. magister , sex ?, ML ?, 6.9 mm LRL. Northeastern Pacific. Photographs by R. Young. |
Side view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
oblique view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Oblique view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
"Top" view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Oral view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Front view | Click on an image to view larger version & data in a new window | | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Posterior oblique view | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window | Click on an image to view larger version & data in a new window |
Comments
Description of the upper beak can be found here.
About This Page
University of Hawaii, Honolulu, HI, USA
F. G. Hochberg
Santa Barbara Museum of Natural History, Santa Barbara, California, USA
National Marine Fisheries Service
Correspondence regarding this page should be directed to William Walker at
Page copyright © 2009 , F. G. Hochberg, and
Page: Tree of Life
Berryteuthis magister: Description of the lower beak
Authored by
Richard E. Young, F. G. Hochberg, and William Walker.
The TEXT of this page is licensed under the
Creative Commons Attribution-NonCommercial License - Version 3.0. Note that images and other media
featured on this page are each governed by their own license, and they may or may not be available
for reuse. Click on an image or a media link to access the media data window, which provides the
relevant licensing information. For the general terms and conditions of ToL material reuse and
redistribution, please see the Tree of Life Copyright
Policies.